Women's Loose Fit, Slim Neck
Women's Loose Fit, Slim Neck
These are estimated measurements of the garment - To compare, lay a similar garment and measure as it lays. Due to natural variability of cotton tees, there may be variance of 5%.
| SIZE | Chest (underarm to underarm) | Width (Hips) | Length (top of shoulder to hem) | Neck (Width) |
|---|---|---|---|---|
| XS | 46 | 48 | 65 | 15 |
| S | 51 | 52 | 68 | 15.5 |
| M | 53.5 | 54 | 69 | 16 |
| L | 55 | 56 | 72 | 16.5 |
| XL | 57.5 | 60 | 75 | 17 |
Please note: this particular t-shirt features a slimmer neck than our regular women's tee